Adobe Stock
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 5/22/2026
Top carriers in Little Rock, AR
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
| MC812508 | Hawk Logistics LLC | 68 | $1,000,000 | Link |
| MC632214 | TCI | 600 | $2,000,000 | Link |
| MC731267 | ITF Group LLC | 439 | $1,000,000 | Link |
| MC490991 | Great Country Trucking Inc. | 21 | $750,000 | Link |
| MC309036 | Western Flyer Express | 815 | $1,000,000 | Link |
| MC427093 | DC Transport | 172 | $1,000,000 | Link |
| MC161930 | Fleenor Bros Enterprises Inc. | 40 | $1,000,000 | Link |
| MC029910 | ABF Freight System Inc. | 4604 | $4,000,000 | Link |
| MC848262 | Homer Express LLC | 24 | $750,000 | Link |
| MC135797, FF051075 | JB Hunt | 25280 | $2,500,000 | Link |
| MC152672 | ARL | 755 | $1,000,000 | Link |
| MC675058 | GTS Transportation Corporation | 400 | $1,000,000 | Link |
| MC087231 | Bay And Bay Transportation | 360 | $1,000,000 | Link |
| MC220471 | Southern Ag Carrier’s Inc. | 180 | $1,000,000 | Link |
| MC772181 | Legacy Express Trucking Inc. | 205 | $1,000,000 | Link |
| MC135073 | ARI Logistics Inc. | 5 | $750,000 | Link |
| MC632886 | Burton Transport Inc. | 16 | $750,000 | Link |
| MC857851 | Road Express LLC | 17 | $750,000 | Link |
| MC757597 | Vista Trans | 410 | $1,000,000 | Link |
| MC697205 | Allway Express Inc | 4 | $1,000,000 | Link |
| MC378268 | ITS Logistics LLC | 54 | $3,000,000 | Link |
| MC852766 | NS Trucking Inc. | 35 | $750,000 | Link |
| MC1035605 | MGM Worldwide Logistics Inc | 90 | $750,000 | Link |
| MC772649 | Allstate Carriers LLC | 2 | $750,000 | Link |
| MC975449 | Bolt Trucking LLC | 1 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
ProduceIQ: Avocados surge as growers hold back harvests
For produce markets, fewer tropical storms could mean fewer supply disruptions along the Gulf and Atlantic coasts during the season.
Blue Book Sets a New Standard for Fresh Food Transportation with First-Ever Broker Certification
Blue Book Services launches Blue Book Transportation, the first subscription product built for transportation brokers operating in fresh food.
The Next Standard for Fresh Food Transportation
Blue Book Transportation is the first certification built for fresh food freight brokers — 9 modules covering the cold chain, fraud, and claims.
Truck Availability Report, May 29, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Selling the family business taught me how to lead it
Trust the process, yourself, and the potential in your company. It could even be the unlock for you, like it was for me.
ProduceIQ: Memorial Day markets heat up as romaine, peppers surge
Week #21 index prices remain near average, as declining tomato and wet-veg supplies offset pressure elsewhere.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
