Adobe Stock
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 5/29/2026
Top carriers in Columbia, SC
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
| MC763036 | VTS Transportation Inc. | 180 | $1,000,000 | Link |
| MC529909 | Marag Trucking Inc. | 4 | $1,000,000 | Link |
| MC059255 | Hugo Hunter Inc. | 77 | $750,000 | Link |
| MC029910 | ABF Freight System Inc. | 4604 | $4,000,000 | Link |
| MC152672 | ARL Network | 755 | $1,000,000 | Link |
| MC693036 | MAG Carriers LLC | 245 | $1,000,000 | Link |
| MC911983 | Cardinal Premier Trucking | 3 | $750,000 | Link |
| MC1025977 | EZ Trucking Service LLC | 37 | $750,000 | Link |
| MC1089850 | Ride Ex LLC | 6 | $750,000 | Link |
| MC1124032 | King Express of SC LLC | 1 | $750,000 | Link |
| MC071525 | Brothers Freight Management LLC | 24 | $750,000 | Link |
| MC299953 | Circle Transportation Inc | 75 | $1,000,000 | Link |
| MC042864 | Saffron Transport Inc | 19 | $750,000 | Link |
| MC091307 | D F Logistics LLC | 10 | $750,000 | Link |
| MC108780 | Bossman Transportation LLC | 1 | $750,000 | Link |
| MC1072496 | Shiines Trucking LLC | 16 | $1,000,000 | Link |
| MC1075006 | Sound Transportation Inc. | 10 | $750,000 | Link |
| MC1126445 | SNA Trucking LLC | 1 | $750,000 | Link |
| MC1196574 | KMBS LLC | 2 | $750,000 | Link |
| MC1241133 | Sato Transport Inc. | 4 | $750,000 | Link |
| MC177240 | Covenant Logistics | 953 | $1,000,000 | Link |
| MC1249016 | Singletary Express LLC | 3 | $750,000 | Link |
| MC1259859 | Kona Global Logistics LLC | 7 | $750,000 | Link |
| MC1344751 | LMS Express LLC | 1 | $750,000 | Link |
| MC1378487 | Mandalay Transportation LLC | 9 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
ProduceIQ: Avocados surge as growers hold back harvests
For produce markets, fewer tropical storms could mean fewer supply disruptions along the Gulf and Atlantic coasts during the season.
Blue Book Sets a New Standard for Fresh Food Transportation with First-Ever Broker Certification
Blue Book Services launches Blue Book Transportation, the first subscription product built for transportation brokers operating in fresh food.
The Next Standard for Fresh Food Transportation
Blue Book Transportation is the first certification built for fresh food freight brokers — 9 modules covering the cold chain, fraud, and claims.
Selling the family business taught me how to lead it
Trust the process, yourself, and the potential in your company. It could even be the unlock for you, like it was for me.
ProduceIQ: Memorial Day markets heat up as romaine, peppers surge
Week #21 index prices remain near average, as declining tomato and wet-veg supplies offset pressure elsewhere.
Produce industry headlines: May 22, 2026
Read about Kroger's low-price plan, Weekend Interview with Molly Pop, mourning Ronald Bown, impending truck crunch, and more.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
